Ligue 1 | P | PTS | ||
---|---|---|---|---|
1 | Monaco | 4 | 10 | |
2 | Marseille | 4 | 9 | |
3 | Saint Etienne | 4 | 9 | |
4 | Paris Saint Germain | 4 | 8 | |
5 | Rennes | 4 | 7 | |
6 | Reims | 4 | 7 | |
7 | Lille | 4 | 7 | |
8 | Lyon | 4 | 6 | |
9 | Bastia | 4 | 6 | |
10 | Lorient | 4 | 6 | |
11 | Montpellier | 4 | 5 | |
12 | Nice | 4 | 5 | |
13 | Nantes | 4 | 4 | |
14 | Evian Thonon Gaillard | 4 | 4 | |
15 | Bordeaux | 4 | 4 | |
16 | Valenciennes | 4 | 3 | |
17 | Ajaccio | 4 | 3 | |
18 | Guingamp | 4 | 3 | |
19 | Sochaux | 4 | 2 | |
20 | Toulouse | 4 | 2 |
No comments:
Post a Comment