Premier League | P | PTS | ||
---|---|---|---|---|
1 | Liverpool | 3 | 9 | |
2 | Chelsea | 3 | 7 | |
3 | Manchester City | 3 | 6 | |
4 | Arsenal | 3 | 6 | |
5 | Stoke City | 3 | 6 | |
6 | Tottenham Hotspur | 3 | 6 | |
7 | Manchester United | 3 | 4 | |
8 | West Ham United | 3 | 4 | |
9 | Norwich City | 3 | 4 | |
10 | Southampton | 3 | 4 | |
11 | Cardiff City | 3 | 4 | |
12 | Newcastle United | 3 | 4 | |
13 | Aston Villa | 3 | 3 | |
13 | Crystal Palace | 3 | 3 | |
15 | Everton | 3 | 3 | |
16 | Swansea City | 3 | 3 | |
17 | Fulham | 3 | 3 | |
18 | Hull City | 3 | 3 | |
19 | Sunderland | 3 | 1 | |
20 | West Bromwich Albion | 3 | 1 |
No comments:
Post a Comment